Kolana GRP
Kolana GRP 5°
DN | ∅ zew [mm] | R [mm] | INDEX |
---|---|---|---|
150 | 168 | 145 | GFK-KS-5-DN150 |
200 | 220 | 195 | GFK-KS-5-DN200 |
250 | 272 | 245 | GFK-KS-5-DN250 |
300 | 324 | 295 | GFK-KS-5-DN300 |
400 | 427 | 286.5 | GFK-KS-5-DN400 |
500 | 530 | 335 | GFK-KS-5-DN500 |
600 | 617 | 491.5 | GFK-KS-5-DN600 |
Kolana GRP 15°
DN | ∅ zew [mm] | R [mm] | INDEX |
---|---|---|---|
150 | 168 | 145 | GFK-KS-15-DN150 |
200 | 220 | 195 | GFK-KS-15-DN200 |
250 | 272 | 245 | GFK-KS-15-DN250 |
300 | 324 | 295 | GFK-KS-15-DN300 |
400 | 427 | 286.5 | GFK-KS-15-DN400 |
500 | 530 | 335 | GFK-KS-15-DN500 |
600 | 617 | 491.5 | GFK-KS-15-DN600 |
Kolana GRP 30°
DN | ∅ zew [mm] | R [mm] | INDEX |
---|---|---|---|
150 | 168 | 145 | GFK-KS-30-DN150 |
200 | 220 | 195 | GFK-KS-30-DN200 |
250 | 272 | 245 | GFK-KS-30-DN250 |
300 | 324 | 295 | GFK-KS-30-DN300 |
400 | 427 | 286.5 | GFK-KS-30-DN400 |
500 | 530 | 335 | GFK-KS-30-DN500 |
600 | 617 | 491.5 | GFK-KS-30-DN600 |
Kolana GRP 45°
DN | ∅ zew [mm] | R [mm] | INDEX |
---|---|---|---|
150 | 168 | 145 | GFK-KS-45-DN150 |
200 | 220 | 195 | GFK-KS-45-DN200 |
250 | 272 | 245 | GFK-KS-45-DN250 |
300 | 324 | 295 | GFK-KS-45-DN300 |
400 | 427 | 286.5 | GFK-KS-45-DN400 |
500 | 530 | 335 | GFK-KS-45-DN500 |
600 | 617 | 491.5 | GFK-KS-45-DN600 |
Kolana GRP 67°
DN | ∅ zew [mm] | R [mm] | INDEX |
---|---|---|---|
150 | 168 | 145 | GFK-KS-67-DN150 |
200 | 220 | 195 | GFK-KS-67-DN200 |
250 | 272 | 245 | GFK-KS-67-DN250 |
300 | 324 | 295 | GFK-KS-67-DN300 |
400 | 427 | 286.5 | GFK-KS-67-DN400 |
500 | 530 | 335 | GFK-KS-67-DN500 |
600 | 617 | 491.5 | GFK-KS-67-DN600 |
Kolana GRP 88°
DN | ∅ zew [mm] | R [mm] | INDEX |
---|---|---|---|
150 | 168 | 145 | GFK-KS-88-DN150 |
200 | 220 | 195 | GFK-KS-88-DN200 |
250 | 272 | 245 | GFK-KS-88-DN250 |
300 | 324 | 295 | GFK-KS-88-DN300 |
400 | 427 | 286.5 | GFK-KS-88-DN400 |
500 | 530 | 335 | GFK-KS-88-DN500 |
600 | 617 | 491.5 | GFK-KS-88-DN600 |