Opaska ze stali nierdzewnej
Opaska OPS-20
LC [mm] | LN [mm] | Materiał | INDEX |
---|---|---|---|
572 | 538 | 0.5x20 1.4571 | OPS-20-1-168 |
600 | 566 | 0.5x20 1.4571 | OPS-20-1-168W |
296 | 262 | 0.5x20 1.4571 | OPS-20-2-168 |
300 | 266 | 0.5x20 1.4571 | OPS-20-2-168W |
685 | 651 | 0.5x20 1.4571 | OPS-20-1-204 |
352.5 | 318 | 0.5x20 1.4571 | OPS-20-2-204 |
704 | 670 | 0.5x20 1.4571 | OPS-20-1-210 |
362 | 328 | 0.5x20 1.4571 | OPS-20-2-210 |
736 | 702 | 0.5x20 1.4571 | OPS-20-1-220 |
378 | 344 | 0.5x20 1.4571 | OPS-20-2-220 |
842 | 808 | 0.5x20 1.4571 | OPS-20-1-254 |
431 | 397 | 0.5x20 1.4571 | OPS-20-2-254 |
905 | 871 | 0.5x20 1.4571 | OPS-20-1-274 |
462.5 | 428 | 0.5x20 1.4571 | OPS-20-2-274 |
1000 | 966 | 0.5x20 1.4571 | OPS-20-1-304 |
510 | 476 | 0.5x20 1.4571 | OPS-20-2-304 |
1069 | 1035 | 0.5x20 1.4571 | OPS-20-1-326 |
544.5 | 510 | 0.5x20 1.4571 | OPS-20-2-326 |
1320 | 1286 | 0.5x20 1.4571 | OPS-20-1-406 |
670 | 636 | 0.5x20 1.4571 | OPS-20-2-406 |
1392 | 1358 | 0.5x20 1.4571 | OPS-20-1-429 |
706 | 672 | 0.5x20 1.4571 | OPS-20-2-429 |
Opaska OPS-60
LC [mm] | LN [mm] | Materiał | INDEX |
---|---|---|---|
213 | 179 | 0.5x60 1.4571 | OPS-60-1-50 |
245 | 211 | 0.5x60 1.4571 | OPS-60-1-60 |
295 | 261 | 0.5x60 1.4571 | OPS-60-1-76 |
402 | 368 | 0.5x60 1.4571 | OPS-60-1-110 |
480 | 446 | 0.5x60 1.4571 | OPS-60-1-135 |
540 | 506 | 0.5x60 1.4571 | OPS-60-1-154 |
270 | 236 | 0.5x60 1.4571 | OPS-60-2-154 |
559 | 525 | 0.5x60 1.4571 | OPS-60-1-160 |
279.5 | 245 | 0.5x60 1.4571 | OPS-60-2-160 |
584 | 550 | 0.5x60 1.4571 | OPS-60-1-168 |
600 | 566 | 0.5x60 1.4571 | OPS-60-1-168W |
292 | 258 | 0.5x60 1.4571 | OPS-60-2-168 |
300 | 266 | 0.5x60 1.4571 | OPS-60-2-168W |
Opaska OPS-90
LC [mm] | LN [mm] | Materiał | INDEX |
---|---|---|---|
402 | 368 | 0.5x90 1.4571 | OPS-90-1-110 |
480 | 446 | 0.5x90 1.4571 | OPS-90-1-135 |
540 | 506 | 0.5x90 1.4571 | OPS-90-1-154 |
270 | 236 | 0.5x90 1.4571 | OPS-90-2-154 |
559 | 525 | 0.5x90 1.4571 | OPS-90-1-160 |
279.5 | 245 | 0.5x90 1.4571 | OPS-90-2-160 |
584 | 550 | 0.5x90 1.4571 | OPS-90-1-168 |
292 | 258 | 0.5x90 1.4571 | OPS-90-2-168 |
348.5 | 314 | 0.5x90 1.4571 | OPS-90-2-204 |
358 | 324 | 0.5x90 1.4571 | OPS-90-2-210 |
373.5 | 339 | 0.5x90 1.4571 | OPS-90-2-220 |
427 | 393 | 0.5x90 1.4571 | OPS-90-2-254 |
458.5 | 424 | 0.5x90 1.4571 | OPS-90-2-274 |
505.5 | 471 | 0.5x90 1.4571 | OPS-90-2-304 |
540 | 506 | 0.5x90 1.4571 | OPS-90-2-326 |
666 | 632 | 0.5x90 1.4571 | OPS-90-2-406 |
702 | 668 | 0.5x90 1.4571 | OPS-90-2-429 |